Gaspari Nutrition – SizeOn, Grape Cooler – 1630g
Tutustu Gaspari Nutrition SizeOn Grape Cooler -tuotteeseen, joka on suunniteltu tukemaan aktiivista elämäntapaa. Tämä 1630 gramman pakkaus tarjoaa käytännöllisen ja helppokäyttöisen vaihtoehdon päivittäiseen käyttöön.
Ominaisuudet:
- Korkealaatuinen koostumus
- Maukas viinirypäleen maku
- Helppo sekoittaa juomaksi
- Idealinen aktiivisille henkilöille
Pääainesosat:
Ainesosa | Kuvaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreatiini monohydraatti | Tukee tuotteen koostumusta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aminohapot (BCAA) | Lisätty sekoitukseen laadun vuoksi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glutamiini peptidit | Sisältyvät tasapainoiseen koostumukseen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vægt | 1.84 kg |
---|---|
Parasta ennen | 2027-11-30 |
Alkuperämaa |
Næringsindhold
Amount Per 100g |
Amount Per Serving |
%RI* | |
---|---|---|---|
Calories | 1169.1176 kJ / 279.4118 kcal | 795 kJ / 190 kcal | |
Calories From Fat | 0 kcal | 0 kcal | |
Total Fat | 0 g | 0 g | 0% |
Total Carbohydrates | 58.8235 g | 40 g | 13% |
Sugars (from Trehalose and Dextrose) | 57.3529 g | 39 g | |
Dietary Fiber | 0 g | 0 g | 0% |
Protein | 10.2941 g | 7 g | 14% |
Sodium | 345.5882 mg | 235 mg | 10% |
Vitamin C (as Ascorbic Acid) | 88.2353 mg | 60 mg | 100% |
Thiamin (as thiamin hydrochloride) | 14.7059 mg | 10 mg | 667% |
Riboflavin (as riboflavin-5-phosphate) | 11.1765 mg | 7.6 mg | 447% |
Niacin (as Niacinamide) | 73.5294 mg | 50 mg | 250% |
Folate (as folic acid) | 294.1176 µg | 200 µg | 50% |
Vitamin B12 (as methylcobalamin) | 110.2941 µg | 75 µg | 1250% |
Pantothenic acid (as d-calcium pantothenate) | 13.2353 mg | 9 mg | 92% |
Calcium | 75 mg | 51 mg | 5% |
Phosphorus | 95.5882 mg | 65 mg | 7% |
Magnesium | 66.1765 mg | 45 mg | 11% |
Cholesterol | 22.0588 mg | 15 mg | 5% |
SIZEON BLEND | 92.6471 g | 63 g | |
(CARBOHYDRATE ENERGY MATRIX:, Trehalose, Dextrose, Cyclic Dextrin, Pterostibene, PROTEIN SYNTHESIS ACCELERATION MATRIX:, Whey Protein Hydrolysate, L-leucine: 4 g, L-Isoleucine, L-Valine, PHOSPHODRIVE ENDURANCE COMPLEX: Creatine Monohydrate, Creatine Monohydrate, Creatine MagnaPower (Magnesium Creatine Chelate), Disodium Creatine Phosphate, OSMODRIVE ADVANCED HYDRATION COMPLEX: L-Taurine, L-Taurine, Sodium Glycerophosphate, Calcium Glycerophosphate, Potassium Glycerophosphate, L-Alanyl-L-Glutamine, Magnesium Glycyl Glutamine) |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Sodium, Vitamin C (as Ascorbic Acid), Thiamin (as thiamin hydrochloride), Riboflavin (as riboflavin-5-phosphate), Niacin (as Niacinamide), Folate (as folic acid), Vitamin B12 (as methylcobalamin), Pantothenic acid (as d-calcium pantothenate), Calcium, Phosphorus, Magnesium, Cholesterol, SIZEON BLEND (CARBOHYDRATE ENERGY MATRIX:, Trehalose, Dextrose, Cyclic Dextrin, Pterostibene, PROTEIN SYNTHESIS ACCELERATION MATRIX:, Whey Protein Hydrolysate, L-leucine, L-Isoleucine, L-Valine, PHOSPHODRIVE ENDURANCE COMPLEX: Creatine Monohydrate, Creatine Monohydrate, Creatine MagnaPower (Magnesium Creatine Chelate), Disodium Creatine Phosphate, OSMODRIVE ADVANCED HYDRATION COMPLEX: L-Taurine, L-Taurine, Sodium Glycerophosphate, Calcium Glycerophosphate, Potassium Glycerophosphate, L-Alanyl-L-Glutamine, Magnesium Glycyl Glutamine)
Contains ingredients from milk and soy.Allergens: Contains ingredients from milk and soy.
Recommended use: SizeOn is meant to be taken once per day, on training days WHILE you train, 5 – 6 days per week. Mix one scoop in 20-30 ounces of cold water and sip throughout your workout. Should the need arise, add more water as necessary throughout your workout for proper hydration.
Warnings: Seek the advise of a health care practitioner before use. Not suggested for use in children under the age of 18 or in people who have been diagnosed with hypertension, kidney disease, liver disease, metabolic syndrome, diabetes, or neoplastic condition such as cancer or thelassemia. Do not use if pregnant or nursing.
Keep out of reach of children. Store at cool, dry place. Tamper evident: Do not use if seal under cap is broken or missing.
Kun kunder, der er logget ind og har købt denne vare, kan skrive en anmeldelse.
Log ind

På lager
Anmeldelser
Der er endnu ikke nogle anmeldelser.